RWC2010C/M Digital Radio Tester Datasheet V1.13
RWC2010M/C/B Comparison Table | ||||
MODEL | RWC2010M | RWC2010C | RWC2010B (discontinued) | |
|
|
|
|
|
EXTERIOR | ||||
| Dimensions | 200(W) x 70(H) x 220(D) mm | 250(W) x 110(H) x 348(D) mm | 240(W) x 110(H) x 340(D) mm |
Weight | 2.2 kg | 5 kg | 5.5 kg | |
Rackmount Installation | Optional | NO | ||
OPERATION | ||||
| Stand-alone Mode | Boot by Pre-stored Configuration | YES | |
PC Software Application | RWC2010x App | |||
Remote Control Interface | LAN, RS232 | |||
Control Commands | YES | |||
DISPLAY | ||||
| Type | 2.8", 256x64, 16 gray, OLED | 5", 800x480, 16M color, TFT LCD | 4.3", 480x272, 256 color, TFT LCD |
Touch Screen | NO | YES | NO | |
Status Indication | RF/MOD/Streaming status shown on instrument screen | all parameters shown and editable on instrument screen | ||
RF OUTPUT | ||||
| Port | N-type | ||
RF On/Off, Modulation On/Off | via PC App only | via PC App or instrument GUI | ||
Frequency, LF/MF/HF BAND | 0.149 to 30 MHz | |||
Frequency, BAND I/II/III | 47 to 68 MHz, 76 to 108 MHz, 174 to 250 MHz | |||
CW Power @ LF/MF/HF BAND | -10 to -110 dBm | -20 to -110 dBm | ||
OFDM Power @ LF/MF/HF BAND | -20 to -120 dBm | |||
CW Power @ BAND I/II/III | 0 to -110 dBm | -10 to -110 dBm | ||
OFDM Power @ BAND I/II/III | -10 to -120 dBm | |||
Power with 9500B Power Amp | +15 to -55 dBm for CW/OFDM | N/A | ||
Power with 9500A Power Amp | N/A | +0 to -70 dBm for CW/OFDM | ||
DAB/DAB+/ETI | ||||
| Real-time DAB Multiplexer | NO | YES | |
Max # of Service Components | N/A | 64 | 16 | |
ETI File Player | YES | |||
ETI Files | ETI sample files are available | |||
DRM30/DRM+/MDI | ||||
| Real-time DRM Multiplexer | NO | YES | |
Max # of Streams | 4 | |||
MDI File Player | YES | |||
MDI Files | MDI sample files are available | |||
DRM30 I/Q File Player | NO | YES | ||
RDS/FM/AM | ||||
| # of FM/RDS Channels | 1 | 3 | |
# of AM Channels | 1 | |||
RDS Editor | NO | YES | ||
RDS Transmission | Playback of pre-stored RDS files | as configured in RDS Editor | ||
EXTERNAL AUDIO IN | ||||
| Used as Audio Source in FM | YES | N/A | |
| Audio Analyzer - SINAD/SNR/THDN | YES | N/A | |
MISCELLANEOUS | ||||
| Power Supply | 12V/3A DC Adapter provided | 100 to 240 VAC | |
Internal Storage | 256 GB | 32 GB | ||
Service Linking Test Support | NO | YES | ||
* The specifications are subject to change without notice. |
| V1.13 / Sep 12, 2023 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
